Updated 15/Apr/24 17:54 | ||
Remaining | Players |
24 matches | P | W | D | L | F | A | Df | Pt |
Mini Eggs | 24 | 21 | 1 | 2 | 490 | 244 | 246 | 43 |
Turnarounds | 23 | 16 | 7 | 382 | 297 | 85 | 32 | |
The Chicks | 23 | 14 | 1 | 8 | 390 | 296 | 94 | 29 |
Fenland Harriers | 24 | 13 | 1 | 10 | 338 | 331 | 7 | 27 |
Hicks | 24 | 13 | 11 | 472 | 346 | 126 | 26 | |
National Velvet | 23 | 12 | 11 | 329 | 315 | 14 | 24 | |
Polo Past Its | 24 | 8 | 16 | 277 | 463 | -186 | 16 | |
Mixtures | 23 | 5 | 1 | 17 | 262 | 380 | -118 | 11 |
Magpies | 24 | 2 | 22 | 203 | 471 | -268 | 4 |
24 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Mini Eggs | 24 | 21 | 1 | 2 | 490 | 244 | 246 | 43 |
Turnarounds | 23 | 16 | 7 | 382 | 297 | 85 | 32 | |
The Chicks | 23 | 14 | 1 | 8 | 390 | 296 | 94 | 29 |
Fenland Harriers | 24 | 13 | 1 | 10 | 338 | 331 | 7 | 27 |
Hicks | 24 | 13 | 11 | 472 | 346 | 126 | 26 | |
National Velvet | 23 | 12 | 11 | 329 | 315 | 14 | 24 | |
Polo Past Its | 24 | 8 | 16 | 277 | 463 | -186 | 16 | |
Mixtures | 23 | 5 | 1 | 17 | 262 | 380 | -118 | 11 |
Magpies | 24 | 2 | 22 | 203 | 471 | -268 | 4 |
Fenland Harriers | 19 | v | 13 | Turnarounds |
Hicks | 4 | v | 38 | Mixtures |
Mini Eggs | 22 | v | 8 | National Velvet |
The Chicks | 24 | v | 9 | Magpies |
08/Nov > Turnarounds | v | The Chicks |
28/Feb > National Velvet | v | Mixtures |
ON 20/09/2023 | |||
MAGPIES | 7 | 24 | THE CHICKS |
MINI EGGS | 15 | 14 | HICKS |
POLO PAST ITS | 9 | 11 | MIXTURES |
TURNAROUNDS | 14 | 7 | FENLAND HARRIERS |
ON 27/09/2023 | |||
NATIONAL VELVET | 12 | 16 | MINI EGGS |
THE CHICKS | 7 | 26 | POLO PAST ITS |
MAGPIES | 6 | 31 | TURNAROUNDS |
FENLAND HARRIERS | 24 | 10 | MIXTURES |
ON 04/10/2023 | |||
FENLAND HARRIERS | 28 | 6 | POLO PAST ITS |
MIXTURES | 19 | 6 | MAGPIES |
HICKS | 10 | 18 | THE CHICKS |
NATIONAL VELVET | 7 | 13 | TURNAROUNDS |
ON 11/10/2023 | |||
TURNAROUNDS | 22 | 7 | MIXTURES |
MAGPIES | 13 | 29 | HICKS |
MINI EGGS | 16 | 15 | THE CHICKS |
POLO PAST ITS | 9 | 17 | NATIONAL VELVET |
ON 18/10/2023 | |||
HICKS | 22 | 17 | TURNAROUNDS |
THE CHICKS | 18 | 9 | NATIONAL VELVET |
MIXTURES | 8 | 14 | MINI EGGS |
MAGPIES | 7 | 26 | FENLAND HARRIERS |
ON 25/10/2023 | |||
FENLAND HARRIERS | 17 | 11 | HICKS |
TURNAROUNDS | 21 | 16 | MINI EGGS |
POLO PAST ITS | 0 | 5 | MAGPIES |
NATIONAL VELVET | 28 | 7 | MIXTURES |
ON 01/11/2023 | |||
MIXTURES | 9 | 17 | HICKS |
NATIONAL VELVET | 23 | 11 | MAGPIES |
THE CHICKS | 10 | 12 | FENLAND HARRIERS |
MINI EGGS | 30 | 8 | POLO PAST ITS |
ON 08/11/2023 | |||
NATIONAL VELVET | 6 | 17 | FENLAND HARRIERS |
MINI EGGS | 30 | 6 | MAGPIES |
HICKS | 9 | 11 | POLO PAST ITS |
ON 15/11/2023 | |||
FENLAND HARRIERS | 7 | 26 | MINI EGGS |
THE CHICKS | 21 | 14 | MIXTURES |
HICKS | 10 | 17 | NATIONAL VELVET |
POLO PAST ITS | 14 | 17 | TURNAROUNDS |
ON 22/11/2023 | |||
NATIONAL VELVET | 8 | 15 | POLO PAST ITS |
MINI EGGS | 25 | 10 | TURNAROUNDS |
THE CHICKS | 10 | 11 | HICKS |
MAGPIES | 6 | 9 | MIXTURES |
ON 29/11/2023 | |||
POLO PAST ITS | 8 | 19 | MINI EGGS |
FENLAND HARRIERS | 16 | 10 | MAGPIES |
HICKS | 11 | 20 | TURNAROUNDS |
NATIONAL VELVET | 22 | 6 | THE CHICKS |
ON 06/12/2023 | |||
FENLAND HARRIERS | 10 | 30 | THE CHICKS |
TURNAROUNDS | 26 | 11 | NATIONAL VELVET |
MIXTURES | 4 | 22 | POLO PAST ITS |
HICKS | 12 | 21 | MINI EGGS |
ON 13/12/2023 | |||
NATIONAL VELVET | 17 | 11 | MIXTURES |
THE CHICKS | 14 | 12 | TURNAROUNDS |
MAGPIES | 13 | 10 | POLO PAST ITS |
MINI EGGS | 14 | 6 | FENLAND HARRIERS |
ON 03/01/2024 | |||
MIXTURES | 7 | 29 | THE CHICKS |
TURNAROUNDS | 15 | 10 | MAGPIES |
POLO PAST ITS | 9 | 11 | FENLAND HARRIERS |
NATIONAL VELVET | 8 | 23 | HICKS |
ON 10/01/2024 | |||
FENLAND HARRIERS | 19 | 13 | TURNAROUNDS |
MINI EGGS | 22 | 8 | NATIONAL VELVET |
HICKS | 4 | 38 | MIXTURES |
THE CHICKS | 24 | 9 | MAGPIES |
ON 17/01/2024 | |||
FENLAND HARRIERS | 15 | 10 | NATIONAL VELVET |
MAGPIES | 13 | 18 | MINI EGGS |
TURNAROUNDS | 15 | 10 | MIXTURES |
POLO PAST ITS | 15 | 123 | HICKS |
ON 24/01/2024 | |||
MAGPIES | 3 | 26 | NATIONAL VELVET |
FENLAND HARRIERS | 5 | 22 | HICKS |
MIXTURES | 11 | 18 | MINI EGGS |
THE CHICKS | 22 | 8 | POLO PAST ITS |
ON 31/01/2024 | |||
HICKS | 16 | 10 | MAGPIES |
MIXTURES | 14 | 14 | FENLAND HARRIERS |
POLO PAST ITS | 14 | 15 | TURNAROUNDS |
MINI EGGS | 16 | 18 | THE CHICKS |
ON 07/02/2024 | |||
THE CHICKS | 16 | 17 | HICKS |
MINI EGGS | 17 | 9 | TURNAROUNDS |
NATIONAL VELVET | 14 | 10 | POLO PAST ITS |
MAGPIES | 9 | 12 | MIXTURES |
ON 14/02/2024 | |||
HICKS | 17 | 8 | TURNAROUNDS |
POLO PAST ITS | 6 | 32 | MINI EGGS |
NATIONAL VELVET | 17 | 12 | THE CHICKS |
FENLAND HARRIERS | 17 | 6 | MAGPIES |
ON 21/02/2024 | |||
HICKS | 14 | 20 | MINI EGGS |
TURNAROUNDS | 18 | 13 | NATIONAL VELVET |
MIXTURES | 10 | 12 | POLO PAST ITS |
FENLAND HARRIERS | 18 | 16 | THE CHICKS |
ON 28/02/2024 | |||
MAGPIES | 9 | 20 | POLO PAST ITS |
THE CHICKS | 15 | 10 | TURNAROUNDS |
MINI EGGS | 16 | 11 | FENLAND HARRIERS |
ON 06/03/2024 | |||
MIXTURES | 8 | 15 | THE CHICKS |
NATIONAL VELVET | 16 | 10 | HICKS |
POLO PAST ITS | 16 | 11 | FENLAND HARRIERS |
TURNAROUNDS | 17 | 8 | MAGPIES |
ON 13/03/2024 | |||
MINI EGGS | 31 | 2 | NATIONAL VELVET |
FENLAND HARRIERS | 13 | 20 | TURNAROUNDS |
HICKS | 15 | 11 | MIXTURES |
THE CHICKS | 18 | 17 | MAGPIES |
ON 20/03/2024 | |||
TURNAROUNDS | 20 | 11 | MIXTURES |
POLO PAST ITS | 12 | 10 | HICKS |
FENLAND HARRIERS | 9 | 10 | NATIONAL VELVET |
MAGPIES | 6 | 18 | MINI EGGS |
ON 27/03/2024 | |||
MAGPIES | 3 | 28 | NATIONAL VELVET |
THE CHICKS | 19 | 7 | POLO PAST ITS |
FENLAND HARRIERS | 9 | 20 | HICKS |
MIXTURES | 6 | 27 | MINI EGGS |
ON 03/04/2024 | |||
HICKS | 25 | 10 | MAGPIES |
MIXTURES | 15 | 16 | FENLAND HARRIERS |
MINI EGGS | 13 | 13 | THE CHICKS |
POLO PAST ITS | 10 | 19 | TURNAROUNDS |
Return To Top
Return To Top
Fenland Harriers | |
Miss C Morris Mr N Putterill | |
Mr K Puttrell Mr G Staithe | |
Ms L Windsor Mr T Windsor | |
Hicks | |
Mr J Hammond Mr I Harwood | |
Mr G Hicks Mrs J Hicks | |
Mrs Jackson Mr Jackson | |
Mr D Nunney Mrs C Nunney | |
Mr M Stanley | |
Magpies | |
S Albany Ms J Davis | |
Mr B Davis Mr FW Hall | |
Mr Pell Mrs Pell | |
Mrs V Wigston Mr T Wigston | |
Mini Eggs | |
Mr M Butters Mr N Eagle | |
Mrs K Martin Mr B Martin | |
Mr Morton Mr Morton | |
Ms T Philpott Mr M Simpson | |
Mast Stanley Mr Turner | |
Mr J Wells | |
Mixtures | |
Mr M Barnett Mr T Barzzyki | |
Mr R Bent Mr C J Carr | |
MR N Dawson Mr D Head | |
National Velvet | |
Mrs Carter Mr W Hodges | |
Mrs P Stafford Mr I Stafford | |
Mrs M Wheatley | |
Polo Past Its | |
Mr P Hall Miss R Hill | |
Mr G Robertson Mr D Rogers | |
Mr S Rogers Mr K Sellars | |
Mr J Teesdale Mr J Teesdle | |
Mr T Wardell | |
The Chicks | |
Mr A Dunham Mr K Ekins | |
Mr G Horner Mrs J Horner | |
Mrs J Jackson Mr Parnell | |
Mr M Taylor Mrs J Taylor | |
Mr N Wilkie | |
Turnarounds | |
Mrs Ault Mrs M Belding | |
Mrs B Deaton Mr M Jennings | |
Mr Rogers Mrs J Sinclair |
Return To Top