Updated 21/Apr/24 10:30 | ||
Remaining | Players |
24 matches | P | W | D | L | F | A | Df | Pt |
Labradors | 24 | 22 | 2 | 481 | 166 | 315 | 44 | |
Round The Bend | 24 | 17 | 1 | 6 | 354 | 219 | 135 | 35 |
Deja Vue | 24 | 17 | 1 | 6 | 359 | 237 | 122 | 35 |
If Only | 24 | 16 | 1 | 7 | 357 | 238 | 119 | 33 |
The Leaves | 22 | 12 | 10 | 321 | 253 | 68 | 24 | |
Seen Better Days | 24 | 10 | 3 | 11 | 258 | 303 | -45 | 23 |
Spaniels | 23 | 11 | 12 | 283 | 245 | 38 | 22 | |
Raw Ballast | 23 | 10 | 2 | 11 | 270 | 279 | -9 | 22 |
Gert Lush | 24 | 9 | 3 | 12 | 287 | 287 | 21 | |
Run 2 Jack | 24 | 7 | 4 | 13 | 221 | 327 | -106 | 18 |
Rooks | 23 | 8 | 1 | 14 | 242 | 337 | -95 | 17 |
Quo Vadis 2 | 23 | 3 | 20 | 179 | 438 | -259 | 6 | |
Rolling Woods | 24 | 3 | 21 | 154 | 437 | -283 | 6 |
24 matches | Played | Won | Drawn | Lost | For | Against | Diff | Points |
Labradors | 24 | 22 | 2 | 481 | 166 | 315 | 44 | |
Round The Bend | 24 | 17 | 1 | 6 | 354 | 219 | 135 | 35 |
Deja Vue | 24 | 17 | 1 | 6 | 359 | 237 | 122 | 35 |
If Only | 24 | 16 | 1 | 7 | 357 | 238 | 119 | 33 |
The Leaves | 22 | 12 | 10 | 321 | 253 | 68 | 24 | |
Seen Better Days | 24 | 10 | 3 | 11 | 258 | 303 | -45 | 23 |
Spaniels | 23 | 11 | 12 | 283 | 245 | 38 | 22 | |
Raw Ballast | 23 | 10 | 2 | 11 | 270 | 279 | -9 | 22 |
Gert Lush | 24 | 9 | 3 | 12 | 287 | 287 | 21 | |
Run 2 Jack | 24 | 7 | 4 | 13 | 221 | 327 | -106 | 18 |
Rooks | 23 | 8 | 1 | 14 | 242 | 337 | -95 | 17 |
Quo Vadis 2 | 23 | 3 | 20 | 179 | 438 | -259 | 6 | |
Rolling Woods | 24 | 3 | 21 | 154 | 437 | -283 | 6 |
Deja Vue | 15 | v | 10 | Gert Lush |
Deja Vue | 14 | v | 8 | Spaniels |
08/Nov > Spaniels | v | The Leaves |
10/Jan > The Leaves | v | Rooks |
20/Mar > Quo Vadis 2 | v | Raw Ballast |
ON 20/09/2023 | |||
ROOKS | 8 | 16 | ROLLING WOODS |
LABRADORS | 38 | 4 | QUO VADIS 2 |
IF ONLY | 22 | 7 | GERT LUSH |
RAW BALLAST | 2 | 26 | THE LEAVES |
RUN 2 JACK | 15 | 6 | SPANIELS |
DEJA VUE | 13 | 3 | ROUND THE BEND |
ON 27/09/2023 | |||
SPANIELS | 6 | 16 | SEEN BETTER DAYS |
ROOKS | 6 | 19 | RAW BALLAST |
THE LEAVES | 11 | 10 | IF ONLY |
GERT LUSH | 28 | 5 | RUN 2 JACK |
ROLLING WOODS | 3 | 18 | DEJA VUE |
ROUND THE BEND | 26 | 6 | QUO VADIS 2 |
ON 04/10/2023 | |||
LABRADORS | 23 | 4 | DEJA VUE |
IF ONLY | 8 | 15 | RUN 2 JACK |
RAW BALLAST | 8 | 8 | GERT LUSH |
SPANIELS | 9 | 10 | ROOKS |
QUO VADIS 2 | 10 | 16 | ROLLING WOODS |
ROUND THE BEND | 15 | 8 | SEEN BETTER DAYS |
ON 11/10/2023 | |||
ROLLING WOODS | 2 | 24 | SPANIELS |
QUO VADIS 2 | 13 | 8 | GERT LUSH |
SEEN BETTER DAYS | 14 | 8 | THE LEAVES |
DEJA VUE | 28 | 11 | RUN 2 JACK |
IF ONLY | 6 | 23 | LABRADORS |
ROUND THE BEND | 16 | 15 | ROOKS |
ON 18/10/2023 | |||
THE LEAVES | 10 | 8 | DEJA VUE |
GERT LUSH | 6 | 21 | ROUND THE BEND |
SEEN BETTER DAYS | 7 | 15 | RAW BALLAST |
QUO VADIS 2 | 3 | 21 | SPANIELS |
LABRADORS | 17 | 7 | ROOKS |
RUN 2 JACK | 11 | 9 | ROLLING WOODS |
ON 25/10/2023 | |||
RUN 2 JACK | 6 | 11 | ROUND THE BEND |
SPANIELS | 7 | 14 | LABRADORS |
ROOKS | 10 | 19 | DEJA VUE |
SEEN BETTER DAYS | 12 | 10 | QUO VADIS 2 |
IF ONLY | 22 | 12 | RAW BALLAST |
THE LEAVES | 29 | 6 | ROLLING WOODS |
ON 01/11/2023 | |||
QUO VADIS 2 | 5 | 18 | IF ONLY |
DEJA VUE | 26 | 6 | GERT LUSH |
ROUND THE BEND | 10 | 9 | SPANIELS |
THE LEAVES | 10 | 14 | ROOKS |
RUN 2 JACK | 11 | 11 | SEEN BETTER DAYS |
LABRADORS | 10 | 12 | RAW BALLAST |
ON 08/11/2023 | |||
RAW BALLAST | 10 | 10 | RUN 2 JACK |
ROLLING WOODS | 7 | 15 | SEEN BETTER DAYS |
GERT LUSH | 5 | 23 | LABRADORS |
ROUND THE BEND | 11 | 9 | IF ONLY |
DEJA VUE | 27 | 7 | QUO VADIS 2 |
ON 15/11/2023 | |||
SEEN BETTER DAYS | 8 | 11 | DEJA VUE |
GERT LUSH | 10 | 16 | THE LEAVES |
ROLLING WOODS | 8 | 15 | IF ONLY |
LABRADORS | 14 | 8 | ROUND THE BEND |
RAW BALLAST | 11 | 12 | SPANIELS |
ROOKS | 21 | 5 | QUO VADIS 2 |
ON 22/11/2023 | |||
QUO VADIS 2 | 16 | 9 | RUN 2 JACK |
ROOKS | 13 | 8 | SEEN BETTER DAYS |
SPANIELS | 5 | 12 | IF ONLY |
ROLLING WOODS | 3 | 21 | GERT LUSH |
DEJA VUE | 16 | 9 | RAW BALLAST |
THE LEAVES | 11 | 21 | LABRADORS |
ON 29/11/2023 | |||
THE LEAVES | 10 | 11 | ROUND THE BEND |
SPANIELS | 20 | 8 | DEJA VUE |
RAW BALLAST | 24 | 4 | ROLLING WOODS |
RUN 2 JACK | 7 | 22 | LABRADORS |
IF ONLY | 16 | 8 | ROOKS |
SEEN BETTER DAYS | 12 | 11 | GERT LUSH |
ON 06/12/2023 | |||
LABRADORS | 16 | 7 | ROLLING WOODS |
RUN 2 JACK | 11 | 11 | ROOKS |
IF ONLY | 12 | 6 | SEEN BETTER DAYS |
GERT LUSH | 14 | 6 | SPANIELS |
QUO VADIS 2 | 9 | 18 | THE LEAVES |
ROUND THE BEND | 20 | 5 | RAW BALLAST |
ON 13/12/2023 | |||
ROLLING WOODS | 3 | 24 | ROUND THE BEND |
QUO VADIS 2 | 6 | 18 | RAW BALLAST |
ROOKS | 5 | 16 | GERT LUSH |
SEEN BETTER DAYS | 4 | 21 | LABRADORS |
RUN 2 JACK | 9 | 21 | THE LEAVES |
DEJA VUE | 14 | 18 | IF ONLY |
ON 03/01/2024 | |||
GERT LUSH | 9 | 10 | RAW BALLAST |
ROLLING WOODS | 5 | 24 | THE LEAVES |
QUO VADIS 2 | 6 | 22 | IF ONLY |
ROUND THE BEND | 13 | 13 | DEJA VUE |
LABRADORS | 24 | 12 | SPANIELS |
ROOKS | 17 | 12 | SEEN BETTER DAYS |
ON 10/01/2024 | |||
SPANIELS | 10 | 6 | IF ONLY |
RAW BALLAST | 7 | 21 | LABRADORS |
DEJA VUE | 10 | 7 | ROLLING WOODS |
SEEN BETTER DAYS | 5 | 11 | RUN 2 JACK |
GERT LUSH | 12 | 8 | ROUND THE BEND |
ON 17/01/2024 | |||
QUO VADIS 2 | 3 | 31 | LABRADORS |
SEEN BETTER DAYS | 13 | 13 | GERT LUSH |
ROUND THE BEND | 17 | 12 | THE LEAVES |
SPANIELS | 12 | 5 | RUN 2 JACK |
ROLLING WOODS | 10 | 9 | ROOKS |
IF ONLY | 15 | 17 | RAW BALLAST |
ON 24/01/2024 | |||
RUN 2 JACK | 4 | 24 | DEJA VUE |
ROLLING WOODS | 4 | 24 | QUO VADIS 2 |
LABRADORS | 21 | 10 | ROOKS |
IF ONLY | 24 | 16 | THE LEAVES |
SPANIELS | 6 | 21 | GERT LUSH |
RAW BALLAST | 8 | 11 | SEEN BETTER DAYS |
ON 31/01/2024 | |||
QUO VADIS 2 | 8 | 14 | GERT LUSH |
DEJA VUE | 6 | 21 | LABRADORS |
RUN 2 JACK | 6 | 13 | ROUND THE BEND |
ROOKS | 8 | 24 | RAW BALLAST |
IF ONLY | 13 | 13 | SEEN BETTER DAYS |
THE LEAVES | 9 | 12 | SPANIELS |
ON 07/02/2024 | |||
ROOKS | 2 | 23 | SPANIELS |
RUN 2 JACK | 5 | 19 | IF ONLY |
SEEN BETTER DAYS | 16 | 10 | QUO VADIS 2 |
GERT LUSH | 5 | 14 | LABRADORS |
ROLLING WOODS | 1 | 31 | ROUND THE BEND |
DEJA VUE | 13 | 9 | RAW BALLAST |
ON 14/02/2024 | |||
QUO VADIS 2 | 4 | 26 | ROUND THE BEND |
IF ONLY | 13 | 7 | ROLLING WOODS |
SPANIELS | 14 | 18 | SEEN BETTER DAYS |
ROOKS | 17 | 9 | RUN 2 JACK |
LABRADORS | 18 | 9 | THE LEAVES |
ON 21/02/2024 | |||
SPANIELS | 21 | 7 | ROLLING WOODS |
SEEN BETTER DAYS | 13 | 10 | DEJA VUE |
ROUND THE BEND | 18 | 7 | ROOKS |
RAW BALLAST | 7 | 17 | RUN 2 JACK |
THE LEAVES | 25 | 5 | QUO VADIS 2 |
LABRADORS | 7 | 8 | IF ONLY |
ON 28/02/2024 | |||
RUN 2 JACK | 5 | 15 | LABRADORS |
THE LEAVES | 6 | 15 | DEJA VUE |
QUO VADIS 2 | 7 | 17 | SPANIELS |
ROUND THE BEND | 14 | 7 | SEEN BETTER DAYS |
RAW BALLAST | 18 | 5 | ROLLING WOODS |
GERT LUSH | 5 | 17 | IF ONLY |
ON 06/03/2024 | |||
IF ONLY | 27 | 7 | ROOKS |
GERT LUSH | 9 | 9 | RUN 2 JACK |
RAW BALLAST | 5 | 10 | THE LEAVES |
SEEN BETTER DAYS | 17 | 8 | ROLLING WOODS |
LABRADORS | 15 | 9 | ROUND THE BEND |
DEJA VUE | 22 | 6 | QUO VADIS 2 |
ON 13/03/2024 | |||
SEEN BETTER DAYS | 3 | 28 | LABRADORS |
ROOKS | 19 | 6 | QUO VADIS 2 |
ROLLING WOODS | 1 | 21 | GERT LUSH |
RUN 2 JACK | 10 | 11 | THE LEAVES |
ROUND THE BEND | 7 | 14 | RAW BALLAST |
ON 20/03/2024 | |||
ROLLING WOODS | 8 | 10 | RUN 2 JACK |
THE LEAVES | 17 | 9 | SEEN BETTER DAYS |
IF ONLY | 8 | 9 | DEJA VUE |
SPANIELS | 7 | 11 | ROUND THE BEND |
ROOKS | 14 | 9 | GERT LUSH |
ON 27/03/2024 | |||
IF ONLY | 17 | 11 | ROUND THE BEND |
ROOKS | 4 | 16 | DEJA VUE |
LABRADORS | 24 | 7 | ROLLING WOODS |
GERT LUSH | 19 | 12 | THE LEAVES |
RUN 2 JACK | 10 | 6 | QUO VADIS 2 |
RAW BALLAST | 6 | 16 | SPANIELS |
ON 08/04/2024 | |||
DEJA VUE | 15 | 10 | GERT LUSH |
ON 11/04/2024 | |||
DEJA VUE | 14 | 8 | SPANIELS |
Return To Top
Return To Top
Deja Vue | |
Mrs Arnott Mr Brinkman | |
Mrs Brinkman Mrs Phillips | |
Mrs J Wakefield Mr C Warboys | |
Gert Lush | |
Mrs J Bailey Mr T Bailey | |
Mr L Teasdale | |
If Only | |
Mr P Everett Mrs J Howitt | |
Mr S Howitt Mr Schorah | |
Mr P Wells Mr P Withers | |
Labradors | |
Mrs J Dolton Mr M Dolton | |
Mr D Hemmant Mr M Lamb | |
Mrs M Richardson Mr D Richardson | |
Mr Turner | |
Quo Vadis 2 | |
Mrs E Lennie Mr R Taylor | |
Raw Ballast | |
Ms Angus Ms Day | |
Mr M Holmes Mrs Jackson | |
Mrs Lawson Mrs S Ridley | |
Mrs Wood | |
Rolling Woods | |
Mrs J Blair Mr Day | |
Mrs Gray Mr P Harvey | |
Mrs M Harvey Mr M Hazlett | |
Mrs M Ward | |
Rooks | |
S Albany Ms J Davis | |
Mr B Davis Mr R Newton | |
Mr Pell Mrs Pell | |
Mrs Perry Mrs V Wigston | |
Mr T Wigston | |
Round The Bend | |
Mr S Baker Mr P Bendell | |
Mr R Clayton Mrs S Cooper | |
Mr H Soderberg | |
Run 2 Jack | |
Mrs S Andrews Mr K Bothwell | |
Mrs P Cox Mr Newell | |
Mrs Thorley Mr Tomlinson | |
Seen Better Days | |
Mr K Challans Mr D Chamberlain | |
Mrs G Fisher Mr M Hales | |
Mr D Head Mr P Lockie | |
Mrs S Lovett Mr E Spours | |
Spaniels | |
Mr D Churchman Mr A Coles | |
Mr A Cronin Mr B Daff | |
Mr P Godding Mrs J Peacock | |
The Leaves | |
Mr K Bainbridge Mrs Carter | |
Mrs L Drawbridge Mrs Hammond | |
Mrs J Jackson D Murray |
Return To Top